Product Series
PRODUCTS CATEGORY
Product Details
| Long casing bottom ring | Short casing bottom ring | |||||||
| D1/D2 | H1 | H2 | Weight | H3 | H4 | Weight | t4 | Bucket tooth number |
| 620/540 | 1186 | 954 | 590 | 586 | 354 | 339 | 40 | 16 |
| 750/670 | 1186 | 954 | 725 | 586 | 354 | 418 | 40 | 16 |
| 880/800 | 1186 | 954 | 855 | 586 | 354 | 491 | 40 | 18 |
| 1000/920 | 1186 | 954 | 975 | 586 | 354 | 560 | 40 | 18 |
| 1180/1100 | 1186 | 954 | 1160 | 586 | 354 | 665 | 40 | 20 |
| 1200/1120 | 1186 | 954 | 1177 | 586 | 354 | 677 | 40 | 20 |
| 1300/1220 | 1186 | 954 | 1275 | 586 | 354 | 733 | 40 | 24 |
| 1500/1400 | 1321 | 969 | 2005 | 721 | 369 | 1340 | 50 | 30 |
| 1800/1700 | 1321 | 969 | 2420 | 721 | 369 | 1618 | 50 | 36 |
| 2000/1880 | 1402 | 1002 | 3290 | 802 | 402 | 2350 | 60 | 36 |
| 2200/2080 | 1402 | 1002 | 3640 | 802 | 402 | 2580 | 60 | 40 |
| 2500/2380 | 1402 | 1002 | 4110 | 802 | 402 | 2850 | 60 | 46 |
Keyword:
Prev
Prev
Online consultation
Fill in your consultation information, we will contact you in time after receiving the consultation!
Related Products