Product Series
PRODUCTS CATEGORY
Product Details
| Engine | Model | ISUZU 4JG3X | |
| Rated power | kW | 55 | |
| Rated speed | rpm | 2000 | |
| Power head | Maximum output torque | KN.m | 40 |
| Drilling speed | rpm | 0-60 | |
| Maximum drilling diameter | mm | 1000 | |
| Maximum drilling depth | m | 13 | |
| Feed cylinder | Maximum pressure increase | KN | 80 |
| Maximum lifting force | KN | 60 | |
| Maximum pressurization stroke | mm | 2000 | |
| Main winch | Maximum lifting force | KN | 60 |
| Maximum lifting speed | m/min | 50 | |
| Wire rope diameter | mm | 16 | |
| Auxiliary winch | Maximum lifting force | KN | 15 |
| Maximum lifting speed | m/min | 40 | |
| Wire rope diameter | mm | 10 | |
| Mast inclination angle lateral/forward/backward tilt | ° | 4°/4°/87° | |
| Drill pipe diameter | mm | 240 | |
| Standard machine lock drill rod | 4*4m | ||
| Standard friction drill pipe | 4*4m | ||
| Chassis | Maximum walking speed | Km/m | 2 |
| Maximum rotation speed | rpm | 4 | |
| Chassis width | mm | 2300 | |
| Track width | mm | 450 | |
| Hydraulic system | Working pressure | Mpa | 30 |
| Operating weight of the entire machine | kg | 12500 | |
| External dimensions | Working condition | mm | 4250*2200*8500 |
| Transportation status | mm | 6850*2200*3200 | |
Keyword:
Online consultation
Fill in your consultation information, we will contact you in time after receiving the consultation!
Related Products