Product Series
PRODUCTS CATEGORY
Product Details
| Engine | Model | Cummins QSF3.8 | |
| Rated power | kW | 86 | |
| Rated speed | rpm | 2200 | |
| Power head | Maximum output torque | KN.m | 70 |
| Drilling speed | rpm | 0-40 | |
| Maximum drilling diameter | mm | 1200 | |
| Maximum drilling depth | m | 23 | |
| Feed cylinder | Maximum pressure increase | KN | 80 |
| Maximum lifting force | KN | 80 | |
| Maximum pressurization stroke | mm | 2000 | |
| Main winch | Maximum lifting force | KN | 85 |
| Maximum lifting speed | m/min | 50 | |
| Wire rope diameter | mm | 20 | |
| Auxiliary winch | Maximum lifting force | KN | 15 |
| Maximum lifting speed | m/min | 50 | |
| Wire rope diameter | mm | 10 | |
| Mast inclination angle lateral/forward/backward tilt | ° | 4°/4°/90° | |
| Drill pipe diameter | mm | 299 | |
| Standard machine lock drill rod | 4*6.5m | ||
| Standard friction drill pipe | 4*6.5m | ||
| Chassis | Maximum walking speed | Km/m | 3 |
| Maximum rotation speed | rpm | 5 | |
| Chassis width | mm | 2500 | |
| Track width | mm | 600 | |
| Hydraulic system | Working pressure | Mpa | 30 |
| Operating weight of the entire machine | kg | 24000 | |
| External dimensions | Working condition | mm | 5550*2600*11200 |
| Transportation status | mm | 9500*2600*3470 | |
Keyword:
Online consultation
Fill in your consultation information, we will contact you in time after receiving the consultation!
Related Products