Product Series
PRODUCTS CATEGORY
Product Details
| Specifications | Drilling tool diameter D | Pitch P | Screw thickness T | Length L | |
| Flange type long spiral drill pipe | |||||
| Φ300 | 280 | 280 | 16 | 2~10 | |
| Φ400 | 380 | 300 | 16 | 2~10 | |
| Φ500 | 480 | 350 | 16 | 2~10 | |
| Φ600 | 580 | 400 | 20 | 2~10 | |
| Φ700 | 680 | 400 | 20 | 2~10 | |
| Φ800 | 780 | 500 | 20 | 2~10 | |
| Φ900 | 880 | 500 | 25 | 2~10 | |
| Φ1000 | 980 | 500 | 25 | 2~10 | |
| Hexagonal joint type long spiral drill rod | |||||
| Φ300 | 280 | 280 | 16 | 2~10 | |
| Φ400 | 380 | 300 | 16 | 2~10 | |
| Φ500 | 480 | 350 | 16 | 2~10 | |
| Φ600 | 580 | 400 | 20 | 2~10 | |
| Φ700 | 680 | 400 | 20 | 2~10 | |
| Φ800 | 780 | 500 | 20 | 2~10 | |
| Φ900 | 880 | 500 | 25 | 2~10 | |
| Φ1000 | 980 | 500 | 25 | 2~10 | |
Keyword:
Prev
Prev
Online consultation
Fill in your consultation information, we will contact you in time after receiving the consultation!
Related Products