Product Series
PRODUCTS CATEGORY
Clear hole drill bit
Summary:
Customization of cutting diameter: Design cutting diameter according to customer needs, such as φ 950, φ 1050, mostly used in conjunction with casing construction
Key words:
Category:
Customization of cutting diameter: Design cutting diameter according to customer needs, such as φ 950, φ 1050, mostly used in conjunction with casing construction
Product Details
Customizable projects
Customization of cutting diameter: Design cutting diameter according to customer needs, such as φ 950, φ 1050, mostly used in conjunction with casing construction
Customized cylinder height: Design cylinder height according to customer needs, increase single drilling volume, and improve slag cleaning efficiency
Single and double bottom customization: Single and double bottoms can be customized according to customer needs
Customized square head size: Based on the customer's drill pipe square head, customize the square head size of the drilling tool, usually 130 x 130, 150 x 150, 200 x 200, etc
Customization of unlocking mechanism: Semi automatic and manual unlocking mechanisms can be customized according to customer needs
Technical parameter
Drilling tool diameter | Cylinder height | Wall thickness of cylinder | Fixed bottom thickness | Weight |
600 | 700 | 16 | 30/40 | 580 |
700 | 700 | 16 | 30/40 | 680 |
800 | 700 | 16 | 30/40 | 800 |
900 | 700 | 16 | 30/40 | 880 |
1000 | 700 | 16 | 30/40 | 1000 |
1200 | 700 | 16 | 40/40 | 1300 |
1250 | 700 | 16 | 40/40 | 1400 |
1300 | 700 | 16 | 40/40 | 1450 |
1400 | 700 | 16 | 40/40 | 1600 |
1500 | 700 | 16 | 40/40 | 1750 |
1600 | 700 | 16 | 40/40 | 1950 |
1800 | 700 | 16 | 40/40 | 2300 |
2000 | 700 | 16 | 40/40 | 3000 |
2200 | 700 | 20 | 40/40 | 3550 |
2500 | 700 | 20 | 40/40 | 4330 |
2800 | 700 | 20 | 40/40 | 5200 |
3000 | 700 | 20 | 40/40 | 6000 |
Optional square head | Sany 150 cubic meters | Bao'e 200 square meters | Bao'e 250 square meters | |
150*150 | 200*200 | 250*250 | ||
Drill bottom style | Double bottom double opening door | Single bottom double opening door | ||
Drilling tool diameter | Cylinder height | Wall thickness of cylinder | Fixed bottom thickness | Weight |
600 | 1500 | 16 | 50 | 500 |
700 | 1500 | 16 | 50 | 600 |
800 | 1500 | 16 | 50 | 700 |
900 | 1500 | 16 | 50 | 850 |
1000 | 1500 | 16 | 50 | 950 |
Optional square head | Sany 150 cubic meters | Bao'e 200 square meters | Bao'e 250 square meters | |
150*150 | 200*200 | 250*250 | ||
Drill bottom style | Double bottom double opening door | Single bottom double opening door |
Keyword:
Next
Next
Online consultation
Fill in your consultation information, we will contact you in time after receiving the consultation!
Related Products